2nd Party Publishers (e.g., MG or company investment):
Publisher | Contact Name | Notes | Action |
---|---|---|---|
GAMEVIL | Kyu Lee, Won Il Sue | Strong Android and Asia network | Request Intro |
GREE | Jim Ying, Richard White | IUGO's Knights & Dragons pushed to top 50 grossing | Request Intro |
Perfect World | Fabien Nicolas, Arseniy Arkhipov, Bill Wang | Request Intro | |
Zynga | Benjamin Jones | Very little activity outside of 1st party. Focusing on profitability. | Request Intro |
Nexon | Eddie In | Most active. Aggressively moving into mobile. | Request Intro |
ICS Mobile (FAAD) | John Miller | Request Intro |
3rd Party Publishers:
Publisher | Contact | Notes | Action |
---|---|---|---|
Kabam | Chris Pitz | Book of Heroes by Venan pushed to top 70 grossing (but very likely this was a Facebook backroom deal). Kabam doesn't require Kabam branding. | Request Intro |
Chillingo | Ed Rumley | ||
GAMEVIL | Kyu Lee, John Hwang | Request Intro | |
Zynga | Benjamin Jones | Request Intro | |
Gameforge | Benjamin Villhauer | ||
Backflip | |||
Kiloo | Jacob Moller | ||
Aeria Games | JT Ngyuen, Robert Yen | Mainly distributing Pokelabo games | Request Intro |
Pocket Gems | |||
Z2Live | Kevin Flynn | Request Intro | |
DeNA | Barry Dorf | Request Intro | |
Animoca | Henry Oh | Android market focus | Request Intro |
Kongregate | Panayoti Haritatos | Request Intro | |
Glu | Chris Akhavan | Request Intro |
Game Design, Monetization, UI/UX:
Company | Contact | Notes | Action |
---|---|---|---|
Playviews, Inc. | Umesh Pathak (umesh@playviews.com) | Services: - Monetization, Retention, Social improvement - UI/User Flows - Game Design - Adapting games to US market - Balancing/tuning/polishing - Publisher representation | Request Intro |
Developer Agency Companies (Recommended Only):
Publisher | Contact Name | Notes | Action |
---|---|---|---|
DDM Agency | Tae Kim, Jeff Hilbert | Great group of guys! | Request Intro |
Analytics Companies (Recommended Only):
Company | Contact | Pros | Cons |
---|---|---|---|
Kontagent | Farlan Dowell | - Very full featured - Extremely stable - Great customer service | - No A/B testing - Slow to roll out features (for stability) |
Swrve | Fred Dominioni | - First to implement dashboard based A/B testing | |
Playnomics | Katelyn Olmstead | - Really great segmentation, targeting, and campaign management - Lots of stuff ready to go out of the box | - Not great for custom analytics |
LeanPlum | Joel Englander | ||
Playhaven / Staq |
Company | Contact | Pros | Cons |
---|---|---|---|
Crashlytics | Wayne Chang | ||
Test Flight |
Attribution Companies (Recommended Only):
Company | Contact | Pros | Cons |
---|---|---|---|
HasOffers | |||
Ad-X | Steven Chard |